Other Machinery


Powder Linear Vibrating Screen Product On Sale|Seed Separation Machine

  • Material: powder,bean,etc
  • Capacity: 0.05-23T / H
  • WhatsApp: +8618537181190

Description:

Linear screens have a unique effect on the screening and grading of powdered and granular materials.Widely used in chemical,pharmaceutical,food,metal,metallurgical and mining industries.

powder,bean,etc0.05-23T / HQingdao Port
 Features
The linear screen machine is composed of a vibration motor, a sieve box, a screen mesh, a vibration absorbing body and a vibration damping device. The excellent horizontal motor is used as the power source to make the material be thrown up on the screen and move straight forward. It can be equipped with single or multi-layer screen to achieve grading, impurity removal, powder removal, inspection, final, washing, Dehydration and other purposes. Screening with a reasonably matched screen. The material enters the feed port of the sieve machine uniformly from the feeder, and several products are produced through the multi-layer screen, and the unqualified sieve materials and the sieve materials are respectively discharged from the respective outlets. Can be used in the assembly line for automated operations.
linear screen machine
Working principle of the machine:
The linear screen is composed of a vibration motor, a sieve box, a screen mesh, a vibration absorbing body and a vibration damping device. The linear vibrating screen is driven by a double vibrating motor. When the two vibrating motors are synchronously and reversely rotated, the exciting forces generated by the eccentric blocks cancel each other in a direction parallel to the motor axis, and are stacked in a direction perpendicular to the motor shaft. A combined force, so the movement of the sieve machine is a straight line. The two motor shafts have an inclination angle with respect to the screen surface. Under the combined force of the excitation force and the material self-gravity, the material is thrown up and jumped forward in a linear motion on the screen surface, thereby achieving the purpose of screening and classifying the materials. Can be used in the assembly line for automated operations. It has the characteristics of low energy consumption, high efficiency, simple structure, easy maintenance, and no closed dust in the fully enclosed structure. The highest sieve size is 400 mesh, and 7 different particle sizes can be sieved. The material enters the feeding port of the screening machine evenly from the feeder, and under the vibration of the vibration motor, it is sieved to the direction of the discharge port, and several kinds of products and unqualified sieves are sieved through the multi-layer sieve. The upper and lower sieves are respectively discharged from the respective outlets and flow into the silo or the cartridge.
 

 Technical Data
Model Screen
size
(mm)(mm)
Number
of screen
layersMesh
size
(mesh / m)
Processing
capacity
(T / H)
Vibration
times
(r.p.m)
Double
amplitude
(mm)
Motor
power
(Kw)
Vibration
direction angle °
Dimensions
(mm)
LGSZ520-1S 500×2000 1 2-200 0.05-5 960 6-8 2×0.4 45-60 2075×806×990
LGSZ520-2S 2 2-200 0.05-5 960 6-8 2×0.4 45-60 2135×803×1050
LGSZ520-3S 3 2-200 0.06-8 960 6-8 2×0.4 45-60 2195×806×1110
LGSZ525-1S 500×2500 1 2-200 0.06-8 960 6-8 2×0.4 45-60 2590×806×850
LGSZ525-2S 2 2-200 0.06-8 960 6-8 2×0.4 45-60 2635×806×880
LGSZ525-3S 3 2-200 0.06-8 960 6-8 2×0.75 45-60 2695×806×940
LGSZ525-4S 4 2-200 0.1-15 960 6-8 2×0.75 45-60 2755×806×1000
LGSZ525-5S 5 2-200 0.08-15 960 6-8 2×0.75 45-60 2815×806×1060
LGSZ525-6S 6 2-200 0.07-15 960 6-8 2×0.75 45-60 2875×806×1120
LGSZ1020-1S 1000×2000 1 2-200 0.12-15 960 6-8 2×0.75 45-60 2075×1320×1120
LGSZ1020-2S 2 2-200 0.11-15 960 6-8 2×0.75 45-60 2135×1320×1180
LGSZ1020-3S 3 2-200 0.10-15 960 6-8 2×0.75 45-60 2286×1320×1030
LGSZ1020-4S 4 2-200 0.07-15 960 6-8 2×0.75 45-60 2353×1320×1100
LGSZ1025-1S 1000×2500 1 2-200 0.1-15 960 6-8 2×0.75 45-60 2203×1320×900
LGSZ1025-2S 2 2-200 0.08-15 960 6-8 2×0.75 45-60 2269×1320×960
LGSZ1025-3S 3 2-200 0.07-15 960 6-8 2×0.75 45-60 2336×1320×1030
LGSZ830-1S 800×3000 1 2-200 0.1-20 960 6-8 2×0.75 45-60 3080×1098×1120
LGSZ830-2S 2 2-200 0.1-20 960 6-8 2×0.75 45-60 3140×1098×1180
LGSZ830-3S 3 2-200 0.1-20 960 6-8 2×1.5 45-60 3200×1098×1240
LGSZ1030-1S 1000×3000 1 2-200 0.1-20 960 6-8 2×0.75 45-60 3152×1340×1120
LGSZ1030-2S 2 2-200 0.1-20 960 6-8 2×1.5 45-60 3219×1340×1180
LGSZ1030-3S 3 2-200 0.1-20 960 6-8 2×1.5 45-60 3219×1340×1240
LGSZ1224-1S 1200×2400 1 2-200 0.1-23 960 6-8 2×0.75 45-60 2480×1520×1100
LGSZ1224-2S 2 2-200 0.1-23 960 6-8 2×0.75 45-60 2540×1520×1160

 Message
Thank you for visiting our site! Please feel free to submit this form with any questions or comments. We will answer your message within 24 hours.
 Related Products See More

Get Price

Number Change