Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
Description:
The wafer production line is used to produce wafer biscuit.The plant mainly consists of mixing system,automatic feeding system, tunnel-type oven, sheet feeding and cooling device,coating machine,cutter and organic heating medium boiler, etc.


| Type 63 Wafer Biscuit Product line | ||||
| Capacity:6T/24H | ||||
| NAME | QUANTITY |
POWER (kw) |
WEIGHT(kg) | SIZE(MM) |
| Blender Machine | 1 | 3.75 | 300 | 1910*1080*900 |
| cream mixer | 1 | 5.6 | 600 | 1570*700*1455 |
| 63 moulds electric oven | 1 | 250 | 14000 | 13000*1500*2500 |
| Wafer sheet cooling machine | 1 | 100 | 2660*780*1380 | |
| cream spreading machine | 1 | 3.05 | 850 | 4015*1120*1440 |
| converyor | 1 | 0.3 | 150 | 1100*665*725 |
| Wafer cutting machine | 1 | 0.75 | 500 | 2360*2030*1040 |
| Crusher Machine | 1 | 1.1 | 150 | 900*700*900 |
| BISCUIT PACKAGING MACHINE | 3 | 3 | 500 | 3945*840*1500 |
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.